Multi Stage Air Compressor

Rotary Screw

Small, Medium & Large Range (7.5 To 150 Hp)

Applications

  • PET Bottling Industry
  • Chemical Industry
  • Dairy Industry
  • Textile Industry
  • Plastic Processing Units
  • Pharmaceutical Industry
  • Oil Extraction Industry
  • Automobile Industry
MODEL 7 BAR 8 BAR 10 BAR 13 BAR MOTOR POWER HP LEN. MM WDT. MM HEIGHT MM WGT. KG AIR CONN.
FAD FAD FAD FAD
M3/MIN CFM M3/MIN CFM M3/MIN CFM M3/MIN CFM
ITAS 7.5 0.85 30 0.79 28 0.71 25 0.62 22 7.5 870 760 1120 286 3/4”
ITAS 10 1.13 40 0.99 35 0.91 32 0.79 28 10 870 760 1120 292 3/4”
ITAS 15 1.70 60 1.61 57 1.42 50 1.22 43 15 870 760 1120 351 3/4”
ITAS 20 2.38 84 2.29 81 1.98 70 1.81 64 20 870 760 1120 489 3/4”
ITAS 25 3.29 116 3.00 106 2.61 92 2.32 82 25 1470 1115 1175 504 1 1/4”
ITAS 30 3.77 133 3.51 124 3.29 116 2.89 102 30 1470 1115 1175 517 1 1/4”
ITAS 40 5.10 180 4.98 176 4.19 148 3.68 130 40 1470 1115 1175 610 1 1/2”
ITAS 50 6.46 228 6.29 222 5.81 205 5.30 187 50 1450 1600 1480 650 1 1/2”
ITAS 60 8.13 287 8.01 283 6.80 240 6.00 212 60 1850 1600 1480 1050 2”
ITAS 75 10.39 367 10.00 353 8.50 300 7.59 268 75 1850 1600 1480 1250 2”
ITAS 100 13.82 488 13.31 470 11.70 413 10.00 353 100 2340 1740 2000 1760 2 1/2”
ITAS 125 16.51 583 16.00 565 14.50 512 12.52 442 125 2340 1740 2000 1890 DN 80
ITAS 150 20.25 715 19.97 705 17.42 615 15.58 550 150 2340 1740 2000 2350 DN 80

100% Oil-Free Air Compressors for Specialized Uses:

The quest for dependable, 100% oil-free air of high quality has led IndoTech to present a thoroughly engineered, rigorously tested, and high-performance range of compressors. To guarantee product excellence in the manufacturing of PET bottles, containers for household and cosmetic goods, food items, pharmaceutical products, applications in aeronautics, turbine and hydraulic circuit pressurization, and the pharmaceutical sector, IndoTech has engineered its innovative ITAH series compressors.

  • Flow Measurement At Outlet Of Compressor Net Of All Losses At
  • Suction Pressure 1 Bar
  • Relative Humidity 0%
  • Cooling Water Temp 20 deg0C
  • Equipment Limitations : Altitude 1000m, Amb Temp 500C
WhatsApp WhatsApp
Call Now Call Now